FRP Motor Cover Canopy
- Minimum Order Quantity
- 1 Piece
- Price Range
- 1500.00 - 2520.00 INR/Piece
- Price
- 1530 INR/Piece
The use of optimum qualitymaterials in the manufacturing of the FRP motor Cover guards, ensureshigh durability, tensile strength and resistivity to adverse conditions.Various industrial sectors are placing repeated orders for the NonCorrosive FRP Products as no alternative is available interms of quality and performance. Moreover, we are manufacturer of varioustypes of Leak Proof FRP / Guards which is available indifferent sizes and colors as per your requirements.
Ordering Details:
- Frame Size
- Make Of Motor
- Mounting
- FLP / Non-FLP Type
Features:
- Excellent design
- Durability
- Optimum quality
- Dimensional accuracy
- Light weight
- Easy installation
Specification Sheet for fibreglass industries, / Guard
Parameters | Specifications |
Material of Construction | FRP |
Shape & Size | As Required |
Type of Resin | Isopthelic Fire Retardant and Non Fire Retardant |
Louver | Yes |
Lifting Handle | Yes |
Finish | Out Side Smooth Finish |
Corrosion Resistivity | Yes |
Moulding Process | Hand- By - Up |
Glass Contents | 30 to 35 % |
Supporting | As Required at Site By FRP Angles Chennal |
Colours | Smokegary, Yellow and As Per Your Desire |
SELECTION TABLE
Frame Size | Horse Power | ||
| 3000rpm. | 1500rpm | 1000rpm |
80 | 1 to 1.5 | 0.75 to 1 | 0.5 to 0.75 |
90 | 2 to 3 | 1.5 to 2 | 1 to 1.5 |
100 | 4 | 3 to 4 | 2 |
112 | 5.5 | 5.5 | 3 |
132 | 7.5 to 10 | 7.5 to 10 | 4 to 7.5 |
160 | 15 to 25 | 15 to 25 | 10 to 15 |
180 | 30 | 25 to 30 | 20 |
200 | 40 to 50 | 40 | 25 to 30 |
225 | 60 | 50 to 60 | 40 |
250 | 75 | 75 | 50 |
280 | 100 to 125 | 100 to 125 | 60 to 75 |
315 | 150 to 230 | 150 to 230 | 100 to 195 |
355 | 320 to 390 | 305 to 365 | 245 to 285 |
400 | 440 to 520 | 440 to 520 | 380 to 435 |
For MOTORS - Please consider the next higher size of canopy.
![]() |
ELECTROMAC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |